Membership Offer
| Membership class | Enterprise 3000 PLN (1-10 employees) | Business 7000 PLN (11-150 employees) | Chairman’s 9000 PLN (150+ employees) | Patronage 60000 PLN |
|---|---|---|---|---|
| Services | ||||
| Recommendation to selected member companies | ✓ | ✓ | ✓ | ✓ |
| Matchmaking services among BPCC Members | ✓ | ✓ | ✓ | ✓ |
| Advice on public affairs | ✓ | ✓ | ||
| Organisation and support in meetings | ✓ | |||
| Joint organisation of conferences, seminars etc. | ✓ | |||
| Events | ||||
| Access to networking events | ✓ | ✓ | ✓ | ✓ |
| Access to sector events | ✓ | ✓ | ✓ | ✓ |
| Access to sector events with public-sector representatives | ✓ | ✓ | ✓ | ✓ |
| Access to sector events with senior public-sector representatives | ✓ | ✓ | ||
| Access to CEO-level events | ✓ | ✓ | ||
| BPCC Patronage of members’ events | ✓ | ✓ | ✓ | |
| BPCC Patronage of members’ events with BPCC participation (speaker, moderator) | ✓ | ✓ | ||
| Communication channels | ||||
| Contact Magazine Online – articles | ✓ | ✓ | ✓ | ✓ |
| Contact Magazine Online – exclusive interview | ✓ | ✓ | ✓ | |
| Contact Magazine Online – banner | ✓ | ✓ | ✓ | |
| New Member mailshot | ✓ | ✓ | ✓ | ✓ |
| Dedicated e-mailshot | ✓ | ✓ | ✓ | |
| LinkedIn – post | ✓ | ✓ | ||
| LinkedIn – re-post with comment | ✓ | ✓ | ✓ | |
| LinkedIn – event | ✓ | ✓ | ✓ | |
| Video or audio interview/podcast promotion | ✓ | ✓ | ||
| Portal – news | ✓ | ✓ | ✓ | ✓ |
| Portal – events | ✓ | ✓ | ✓ | ✓ |
| Portal – banner | ✓ | |||
| Portal – dedicated section | ✓ | ✓ | ||
| Events Newsletter | ✓ | ✓ | ✓ | ✓ |
| New Member – logo on homepage | ✓ | ✓ | ✓ | ✓ |
| Membership Directory – access to fellow members’ contact details | ✓ | ✓ | ✓ | ✓ |
| Brand visualisation on BPCC portal – footers, letterheads, mailshot footers | ✓ | |||
| Public policy activities | ||||
| Participation in Public Affairs Group meetings | ✓ | ✓ | ||
| Submission of position papers, participation in consultations | ✓ | ✓ | ||
| Prominent role in a public affairs event | ✓ | ✓ | ||
| Support with access to high-level public representatives | ✓ | |||
| Others | ||||
| Member gets member (discount from next membership fee)* | 10% | 20% | 30% | – |
